Up to 50% less than OEM rubber. 3× longer life. Fast US delivery from New Jersey.
| Feature | OEM Rubber | Siberian Bushing™ |
|---|---|---|
| Material | Natural/Synthetic Rubber | Polyurethane Elastomer |
| Hardness | 50–70 Sha | 65–80 Sha |
| Service Life | 1× (baseline) | Up to 3× longer |
| Chemical Resistance | Low (oil, ozone degrade) | High |
| Temperature Range | -30°C to +80°C | -50°C to +100°C |
| Handling | Soft, imprecise | Firm, controlled |
| Ride Comfort | Softest | OEM-like |
| Warranty | 1–2 years | Up to 3 years |
| Price | Baseline | Up to 50% less |
Send your top 5 vehicle fitments — we'll send back a custom price list within 24 hours.